Top 10 Project Starts in the U.S. – April 2021
The accompanying table records the top 10 project starts in the U.S. for April 2021. […]
The accompanying table records the top 10 project starts in the U.S. for April 2021.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when jobsite work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Click here to download the Construction Industry Snapshot Package – April 2021 PDF.
Click here for the April 2021 Industry Snapshot article, April’s Nonresidential Construction Starts -5.9% M/M & -16.8% YTD.
Click here for the Nonresidential Construction Starts Trend Graphs – April 2021.
Top 10 project starts in the U.S. – April 2021
LOCATION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION | Sq. Ft. 000s* |
Dollars 000,000s |
Massachusetts | ||||
Lowell | Institiutional | Lowell High School | 623 | $270 |
(3 structures; 5 stories) French St & Kirk St | ||||
City of Lowell | ||||
New York | ||||
East Rockaway | Civil/Engineering | Bay Park Conveyance Project | * | $439 |
(2 structures) 198 1st Ave | ||||
NYS Department of Environmental Conservation | ||||
New York | Residential | East 47th Street Mixed Use | 183 | $250 |
(2 structures; 35 stories; 200 units) 131 E 47th St | ||||
Silverback Development | ||||
Georgia | ||||
West Point | Industrial | Kia Hyundai TRANSYS | 620 | $240 |
(1 structure; 1 story) 7777 Kia Pkwy | ||||
Hyundai Transys Powertrain | ||||
Missouri | ||||
Rock Port | Civil/Engineering | Ameren Atchinson County Wind Generation | * | $500 |
(2 structures) Atchison County | ||||
EDF Renewables | ||||
Texas | ||||
Ozona | Civil/Engineering | White Mesa Wind Project | * | $458 |
(1 structure) US Hwy 190 & TX-137 | ||||
NextEra Energy Resources LLC / NextEra Energy Inc. | ||||
Utah | ||||
Clearfield | Civil/Engineering | RFP – D/B West Davis Highway New Capacity | * | $475 |
(2 structures) Davis County | ||||
Utah Department of Transportation (UDOT) | ||||
Arizona | ||||
Mesa | Commercial | RagingWire Data Center / Mesa | 1,500 | $350 |
(1 structure; 2 stories) 10302 E Elliot Rd | ||||
RagingWire Data Centers | ||||
Washington | ||||
Arlington | Industrial | Amazon Distribution Center – “Project Roxy” | 2,800 | $355 |
(1 structure; 5 stories) 16900 51st Ave NE | ||||
Panattoni Development Company – Seattle | ||||
California | ||||
Los Angeles | Residential | West L.A. Veterans Campus Redevelopment | 3,254 | $450 |
(3 structures; 1200 units) 1131 Wilshire Blvd | ||||
Thomas Safran & Associates | ||||
TOTALS: | 8,980 | $3,787 |
*A square footage measure does not apply for alteration, some forms of industrial (e.g., petrochemical) and engineering/civil work.
Data source and table: ConstructConnect.